Top Universities for Masters in Australia 2026
Explore the best Australian Universities for Masters, with the latest rankings, tuition fees, popular courses, student-faculty ratio, and acceptance rate for international students.
Australia is a great destination for international students who want quality education because it has top-class universities, varied cultures and good career prospects.
The appropriate institution can facilitate innovative research, ties to industry, and a community that supports international perspectives. Youths are attracted to top universities in Australia for masters due to their innovative programmes, flexible learning options, and curricula that meet global standards.
Whether you want to specialise in a particular field or broaden your knowledge base, selecting the best-suited university is a critical aspect of shaping your future career path.
Best Universities for Masters in Australia
Here is the list of top universities in Australia for Masters as per QS World University Rankings 2026:
| University Name | QS World University Rankings 2026 |
|---|---|
| The University of Melbourne Melbourne, Australia | #19 |
| The University of New South Wales (UNSW Sydney) Sydney, Australia | #20 |
| The University of Sydney Sydney, Australia | #25 |
| Australian National University (ANU) Canberra, Australia | #32 |
| Monash University Melbourne, Australia | #36 |
| The University of Queensland Brisbane City, Australia | #42 |
| The University of Western Australia Perth, Australia | #77 |
| Adelaide University Adelaide, Australia | #82 |
| University of Southern Queensland Toowoomba, Australia | #410 |
| Charles Darwin University Casuarina, Australia | #584 |
University of Melbourne
The University of Melbourne is Australia's leading research university, renowned globally for its high academic standards and diverse course offerings. Located in the vibrant city of Melbourne, it provides students with a rich cultural experience and excellent industry connections, particularly in business, law, and engineering.
| Criteria | Details |
|---|---|
| QS World Ranking 2026 | #19 |
| University Type | Public Research University |
| Acceptance Rate | 45-50% |
| Student/Faculty Ratio | 12:1 |
| Location | Melbourne, Victoria |
| Annual Tuition Fees | AU $30,000 - $45,000 |
| Popular Master Programmes | Business Administration, Law, Engineering, Medicine, Data Science |
University of New South Wales (UNSW)
UNSW, situated in Sydney, is a leading institution with a strong focus on innovation and entrepreneurship. It is well-regarded for its programmes in business administration, law, and engineering. UNSW’s commitment to research and industry partnerships ensures that students are well-prepared for the global job market.
| Criteria | Details |
|---|---|
| QS World Ranking 2026 | #20 |
| University Type | Public Research University |
| Acceptance Rate | 25-30% |
| Student/Faculty Ratio | 19:1 |
| Location | Sydney, New South Wales |
| Annual Tuition Fees | AU $35,000 - $47,000 |
| Popular Master Programmes | Business Administration, Law, Engineering, Architecture, Computer Science |
University of Sydney
One of Australia's oldest and most prestigious universities, the University of Sydney is consistently ranked in the global top 30. It is a founding member of the Group of Eight (Go8) and is renowned for its research excellence and high graduate employability.
| Criteria | Details |
|---|---|
| QS World Ranking 2026 | #25 |
| University Type | Public Research University |
| Acceptance Rate | 30-35% |
| Student/Faculty Ratio | 14:1 |
| Location | Sydney, New South Wales (Main Campus: Camperdown/Darlington) |
| Annual Tuition Fees | AU $47,500 - $69,300 |
| Popular Master Programmes | Management, Data Science, Public Health, Law, Engineering, Architecture |
Australian National University (ANU)
ANU is a world-class institution located in Canberra, Australia's capital. It is known for its strong emphasis on research and public policy, making it a preferred choice for students interested in international relations, environmental science, and data analytics. ANU consistently ranks high globally, reflecting its academic excellence.
| Criteria | Details |
|---|---|
| QS World Ranking 2026 | #32 |
| University Type | Research University |
| Acceptance Rate | 35-40% |
| Student/Faculty Ratio | 10:1 |
| Location | Canberra, Australian Capital Territory |
| Annual Tuition Fees | AU $35,000 - $43,000 |
| Popular Master Programmes | International Relations, Public Policy, Environmental Science, Data Analytics |
Monash University
Monash University, located in Melbourne, is a top-tier research university that emphasises practical learning and global engagement. It offers a wide array of programmes, particularly in engineering, business, and pharmaceutical sciences. The university's extensive network and innovative approach provide students with valuable real-world experience.
| Criteria | Details |
|---|---|
| QS World Ranking 2026 | #36 |
| University Type | Public Research University |
| Acceptance Rate | 40-45% |
| Student/Faculty Ratio | 20:1 |
| Location | Melbourne, Victoria |
| Annual Tuition Fees | AU $32,000 - $48,000 |
| Popular Master Programmes | Engineering, Business, Medicine, Information Technology, Pharmaceutical Sciences |
University of Queensland
The University of Queensland, based in Brisbane, is recognised for its research output and teaching quality, particularly in biotechnology, business, and environmental management. UQ's strong industry links and global partnerships provide students with opportunities to engage in groundbreaking research and projects.
| Criteria | Details |
|---|---|
| QS World Ranking 2026 | #42 |
| University Type | Public Research University |
| Acceptance Rate | 40-50% |
| Student/Faculty Ratio | 18:1 |
| Location | Brisbane, Queensland |
| Annual Tuition Fees | AU $34,000 - $44,000 |
| Popular Master Programmes | Biotechnology, Business, Engineering, Environmental Management, Law |
The University of Western Australia (UWA)
UWA, located in Perth, is known for its strong research capabilities and beautiful campus. It offers a variety of programmes with a particular focus on marine science, education, and law. UWA’s strategic location in Western Australia provides unique opportunities for research and industry collaboration, especially in environmental and marine studies.
| Criteria | Details |
|---|---|
| QS World Ranking 2026 | #77 |
| University Type | Public Research University |
| Acceptance Rate | 38-45% |
| Student/Faculty Ratio | 14:1 |
| Location | Perth, Western Australia |
| Annual Tuition Fees | AU $30,000 - $41,000 |
| Popular Master Programmes | Marine Science, Education, Law, Economics, Engineering |
University of Adelaide
The University of Adelaide is one of Australia’s oldest and most prestigious universities, known for its strong emphasis on research and innovation. Located in South Australia’s capital, it offers a diverse range of programmes, particularly in engineering, medicine, and business.
| Criteria | Details |
|---|---|
| QS World Ranking 2026 | #82 |
| University Type | Public Research University |
| Acceptance Rate | 70-75% |
| Student/Faculty Ratio | 20:1 |
| Location | Adelaide, South Australia |
| Annual Tuition Fees | AU $28,000 - $42,000 |
| Popular Master Programmes | Engineering, Data Science, Medicine, Business Administration, Law |
University of Southern Queensland (USQ)
The University of Southern Queensland (USQ) is a dynamic and progressive university dedicated to providing quality education. It strongly focuses on flexible and online learning options. Located in Queensland, USQ is known for its support of regional and remote students, offering practical and career-oriented programmes in fields such as education, health, and engineering.
| Criteria | Details |
|---|---|
| QS World Ranking 2026 | #410 |
| University Type | Public University |
| Acceptance Rate | 60-65% |
| Student/Faculty Ratio | 22:1 |
| Location | Toowoomba, Queensland |
| Annual Tuition Fees | AU $24,000 - $36,000 |
| Popular Master Programmes | Education, Engineering, Information Technology, Business, Nursing |
Charles Darwin University (CDU)
Charles Darwin University (CDU) is a unique institution in the Northern Territory, known for its commitment to indigenous education and remote learning. It offers a diverse range of programmes with a strong emphasis on sustainability, community development, and health sciences. CDU's flexible learning options and focus on real-world applications make it an attractive choice for students from various backgrounds.
| Criteria | Details |
|---|---|
| QS World Ranking 2026 | #584 |
| University Type | Public University |
| Acceptance Rate | 65-70% |
| Student/Faculty Ratio | 18:1 |
| Location | Darwin, Northern Territory |
| Annual Tuition Fees | AU $25,000 - $38,000 |
| Popular Master Programmes | Engineering, Data Science, Medicine, Business Administration, Law |
Choosing among the top universities in Australia for masters will have positive impacts on your academic life as well as personal development. You can select the prestigious University of Adelaide, the less rigid University of Southern Queensland, the Charles Darwin University with its community focus or the other best universities in Australia.
By considering factors such as available courses, fees for studying, and place of accommodation, one can make an informed decision that matches their job goals and lifestyle tastes.
Our experts stand with students who want to get selected in the universities in Australia for masters. Book a consultation with our experts today to make all your dreams come true. Register with AECC now.
